
Specification:
Test Item | Specification |
Assay | ≥99.5% |
Specific rotation [α]D20° | +21.0°~ +25.0° |
PH | 5.6~6.1 |
State of solution(Transmittance) | ≥98.0% |
Chloride (Cl) | ≤0.02% |
Sulfate (SO4) | ≤0.02% |
Ammonium (NH4) | ≤0.02% |
Other amino acids | ≤0.5% |
Loss on drying | ≤0.2% |
Residue on ignition | ≤0.1% |
Iron(Fe) | ≤0.0015% |
Heavy metals | ≤10ppm |
Arsenic | ≤0.0001% |
Bacterial endotoxins | ≤25EU/g |
Application:
(1). Meliorate the balance of amino acid for metabolism and supplement the insufficiency of L-lysine in the feed stuff to promote the growth of livestock.
(2). Improve the meat quality of poultry and livestock.
(3). Reduce the possibility of diarrhea and help to digest.
(4). Enhance the body's immune ability, effective to avoid infectious disease.
Packing: Packing: 25kg/Gag
Add:
Rm 19c lockhart ctr 301-307 lockhart rd, Wanchai, Hong Kong