
ITEMS | STANDERD | RESULTS |
Characteristics: | White to yellowish white, crystalline powder | ; |
Identification | Complies | Complies |
Melting point | 152℃~156℃ | 153.5℃ |
Specific optical rotation | -16°~-19° | -17.7° |
Acidity(PH) | 4.5~6.5 | 6.28 |
Chloride | ≤ 0.02% | < 0.02% |
Fluorine assay | ≥ 4.8% | 5.0% |
Total impurities | ≤ 2% | 0.85% |
Individual impurities | ≤ 0.5% | 0.39 % |
Loss on drying | ≤ 0.5% | 0.19% |
Sulfated | ≤ 0.1% | 0.05% |
Heavy metal | ≤ 20ppm | < 20ppm |
Assay (on dry basis) | ≥98.0% | 99.23% |
Add:
Rm 19c lockhart ctr 301-307 lockhart rd, Wanchai, Hong Kong