
Specification:
Items | Specification |
Appearance | White crystal or crystal line powder,no odor, sweet |
Loss on drying % | 9.5 max |
Specific Rotation | +52.0~53.5 |
Glucose | 99.0 min |
Acidity (ml) | 0.2 max |
Chloride (%) | 0.01 max |
Sulfate (ppm) | 30 max |
Sulfite and Soluble Starch | Yellow |
Sulfate Ash % | 0.25 max |
Molysite (ppm) | 5 max |
Heavy metals (ppm) | 4 max |
PH | 4.0-6.0 |
Residue on Ignition (%) | 0.1 max |
As (mg/kg) | 1.0 max |
Pb | 0.5 max |
SO2 | 200 max |
Cu | 5.0 max |
Pathogenic (salmonella) | No exist |
Mildew Mold (pcs/g) | 80 max |
Bacill (pcs/g) | 800 max |
Application:
1. Dextrose monohydrate is directly edible and can be used in confections, cakes, beverages, biscuits, torrefied foods, medicinal drugs jam jelly and honey products for better taste, quality and low cost.
2. For cakes and torrefied foods it can keep soft, and extend shelf life.
3. The powder is used in artificial fiber industries.
4. The property of Dextrose Powder is similar to that of high maltose syrup, so that it is easy to be accepted in market.
Packing:
25kgs/bag
Add:
Rm 19c lockhart ctr 301-307 lockhart rd, Wanchai, Hong Kong