
Specification:
Items | Results |
Identification | Infrared absorption |
Specific rotation[a]D25° | -28.0° |
PH | 5.9 |
Loss on drying | 0.11% |
Residue on ignition | 0.14% |
Chloride | ≤0.05% |
Sulfate | ≤0.03% |
Iron | 0.0008% |
Heavy metals | 0.0008% |
Organic volatile impurities | Meets the requirements |
Assay | 99.6% |
Application:
L-Threonine amino acids can be used as feed additives for the feed supply of protein has opened up new avenues, L-Threonine not only improves the nutritional value of feed, reduce feeding costs. But also get to promote animal growth and development, enhance disease resistance and so many other beneficial effects.
Packing:
25kg/bag
Add:
Rm 19c lockhart ctr 301-307 lockhart rd, Wanchai, Hong Kong