
Tests | Acceptance criteria | Results |
Appearance | White to pale yellow power | Light yellow power |
Identification | (1) Be positive reaction | Positive reaction |
(2) Chromatogram | Complies | |
Solubility | Freely soluble in Chloroform; Soluble in Water or Methanol;Insoluble in Ether. | Complies |
pH(2.5% water solution) | 5.0~7.2 | 6.2 |
Tyramine | Not more than 0.35% | 0.12% |
Loss on drying | Not more than 4.5% | 3.5% |
Residue on ignition | Not more than 2.5% | 0.44% |
Heavy metals | Not more than 0.002% | <0.002% |
Tylosin composition | Tylosin A:Not less than 80.0% | 89% |
Tylosin(A+B+C+D):Not less than 95.0% | 98% | |
Content | Biological potency:Not less than 800U/mg(on dried substance) | 876U/mg(Wet) |
908U/mg(Dry) |
Add:
Rm 19c lockhart ctr 301-307 lockhart rd, Wanchai, Hong Kong